SkillFlex, under My Sheqa Group, specializes in delivering HRD Corp SBL Khas claimable training programs to enhance professional skills. With over a decade of experience, we create practical, engaging, and transformative courses to empower individuals and organizations to excel in their fields.
Data visualization is crucial for turning raw data into actionable insights. This course introduces participants to Tableau, a leading tool for creating compelling and interactive visualizations. Through practical exercises, attendees will learn to design dashboards and effectively communicate data stories to drive decision-making.
By the end of this course, participants will:
Program Introduction | Overview of course objectives and agenda. |
Data Visualization Fundamentals | Key principles, best practices, and common pitfalls. |
Morning Tea Break | Refreshments provided. |
Getting Started with Tableau | Understanding Tableau’s interface and basic functionality. |
Lunch Break | Networking opportunity. |
Creating Basic Visualizations | Hands-on practice with bar charts, line charts, and maps. |
Afternoon Tea Break | Refreshments provided. |
Data Preparation in Tableau | Importing, cleaning, and structuring data for visualization. |
Recap and Q&A | Review of Day 1 and open discussion. |
Advanced Features in Tableau | Exploring calculated fields, filters, and parameters. |
Morning Tea Break | Refreshments provided. |
Designing Interactive Dashboards | Building dashboards with drill-downs and interactivity. |
Lunch Break | Networking opportunity. |
Data Storytelling with Tableau | Using Tableau’s storytelling tools to communicate insights. |
Afternoon Tea Break | Refreshments provided. |
Group Project: Dashboard Design Challenge | Teams create dashboards using real-world datasets. |
Closing Session | Feedback, certification distribution, and next steps. |
This course provides a comprehensive foundation for mastering Tableau, empowering participants to visualize and communicate data-driven insights effectively.
This course is ideal for: